AI Mentions & Sources Report for AI Tools
This page provides details about hai.stanford.edu (Academic) which was ranked #7 out of 160 in the list of sources (6 citations (3.2% share)) in answers from AI models (Perplexity Sonar (with search) (latest),
Google Gemini Flash (latest)) when they were asked the following 1 question: "What does the AI Tools industry look like right now? Identify the dominant market leaders and brands, best products and services, key companies and providers, influential figures and thought leaders, emerging startups and trends, major conferences and events, active professional communities, and the top publications and media that cover this industry." on Dec 29, 2025 by AI Chat Watch. This source is referenced for brands: Fei-Fei Li.
| Model | Voice | Position | Citations |
|---|---|---|---|
|
|
{{ getInfluenceForBot(bot.id) }} | {{ getPositionForBot(bot.id) }} | {{ getMentionsForBot(bot.id) }} |
| URL Path | Citations | Position |
|---|---|---|
| hai.stanford.edu | 0 | N/A |
| /ai-index/2025-ai-index-report | 6 | 17.9 |
| Brand | Voice | Mentions |
|---|---|---|
|
|
3.1% | 3 |
What does the AI Tools industry look like right now? Identify the dominant market leaders and brands, best products and services, key companies and providers, influential figures and thought leaders, emerging startups and trends, major conferences and events, active professional communities, and the top publications and media that cover this industry.
[...] adoption across sectors like data centers (now $125 billion market).[The leading generative AI companies - IoT Analytics](https://iot-analytics.com/leading-generative-ai-companies/) Industry leads model development (nearly 90% of notable 2024 AI models), while academia excels in research citations.[The 2025 AI Index Report | Stanford HAI](https://hai.stanford.edu/ai-index/2025-ai-index-report) Consumer adoption is strong, with tools integrated into daily workflows via platforms like chatbots and design software.[2025: The State of Consumer AI | Menlo Ventures](https://menlovc.com/perspective/2025-the-state-of-consumer-ai/) ### Dominant Market Leaders and Brands **NVIDIA** dominates dat [...]
[...] 25: The State of Consumer AI | Menlo Ventures](https://menlovc.com/perspective/2025-the-state-of-consumer-ai/)[AI 2025 Statistics: Where Companies Stand and What Comes Next](https://aristeksystems.com/blog/whats-going-on-with-ai-in-2025-and-beyond/) Industry shifts to 90% models from private sector.[The 2025 AI Index Report | Stanford HAI](https://hai.stanford.edu/ai-index/2025-ai-index-report) **Official Sources**: - [IoT Analytics Generative AI Report](https://iot-analytics.com/leading-generative-ai-companies/)[The leading generative AI companies - IoT Analytics](https://iot-analytics.com/leading-generative-ai-companies/) - [AI Magazine Top 10 AI Companies 2025](https://aimagazine.com [...]
[...] com/reports/top-generative-ai-chatbots/) - [McKinsey State of AI 2025](https://www.mckinsey.com/capabilities/quantumblack/our-insights/the-state-of-ai)[The state of AI in 2025: Agents, innovation, and transformation](https://www.mckinsey.com/capabilities/quantumblack/our-insights/the-state-of-ai) - [Stanford HAI 2025 AI Index Report](https://hai.stanford.edu/ai-index/2025-ai-index-report)[The 2025 AI Index Report | Stanford HAI](https://hai.stanford.edu/ai-index/2025-ai-index-report) - [Menlo Ventures State of Consumer AI 2025](https://menlovc.com/perspective/2025-the-state-of-consumer-ai/)[2025: The State of Consumer AI | Menlo Ventures](https://menlovc.com/perspective/2025-the-st [...]
[...] .com/capabilities/quantumblack/our-insights/the-state-of-ai)[The state of AI in 2025: Agents, innovation, and transformation](https://www.mckinsey.com/capabilities/quantumblack/our-insights/the-state-of-ai) - [Stanford HAI 2025 AI Index Report](https://hai.stanford.edu/ai-index/2025-ai-index-report)[The 2025 AI Index Report | Stanford HAI](https://hai.stanford.edu/ai-index/2025-ai-index-report) - [Menlo Ventures State of Consumer AI 2025](https://menlovc.com/perspective/2025-the-state-of-consumer-ai/)[2025: The State of Consumer AI | Menlo Ventures](https://menlovc.com/perspective/2025-the-state-of-consumer-ai/) - [Aristek Systems AI 2025 Statistics](https://aristeksystems.com/blog/whats [...]
[...] opular-ai-tools) 5. [Top Generative AI Chatbots by Market Share – December 2025](https://firstpagesage.com/reports/top-generative-ai-chatbots/) 6. [The state of AI in 2025: Agents, innovation, and transformation](https://www.mckinsey.com/capabilities/quantumblack/our-insights/the-state-of-ai) 7. [The 2025 AI Index Report | Stanford HAI](https://hai.stanford.edu/ai-index/2025-ai-index-report) 8. [2025: The State of Consumer AI | Menlo Ventures](https://menlovc.com/perspective/2025-the-state-of-consumer-ai/) 9. [AI 2025 Statistics: Where Companies Stand and What Comes Next](https://aristeksystems.com/blog/whats-going-on-with-ai-in-2025-and-beyond/) [...]
What does the AI Tools industry look like right now? Identify the dominant market leaders and brands, best products and services, key companies and providers, influential figures and thought leaders, emerging startups and trends, major conferences and events, active professional communities, and the top publications and media that cover this industry.
[...] maltman.com) * **Demis Hassabis**: CEO of Google DeepMind. [Demis Hassabis on X](https://twitter.com/demishassabis) * **Andrew Ng**: Founder of DeepLearning.AI and Coursera. [DeepLearning.AI](https://www.deeplearning.ai) * **Fei-Fei Li**: Co-Director of Stanford’s Human-Centered AI Institute. [Stanford HAI](https://hai.stanford.edu) * **Yann LeCun**: Chief AI Scientist at Meta. [Yann LeCun’s Profile](https://yann.lecun.com) ### 5. Major Conferences and Events * **NVIDIA GTC**: The premier conference for AI hardware and software infrastructure. [NVIDIA GTC](https://www.nvidia.com/gtc/) * **NeurIPS**: The leading academi [...]